Class and type: | Newport-class tank landing ship |
Displacement: | 5,190 long tons (5,273 t) light 8,550 long tons (8,687 t) full load |
Length: | 522 ft (159 m) |
Beam: | 69 ft 9 in (21.26 m) |
Draft: | 13 ft 6 in (4.11 m) forward |
Installed power: | 3 × ALCO 251-C, 8-cylinder generator sets, (750 kW) |
Propulsion: | 6 × 16-cylinder ALCO 251-C diesel engines (3 per shaft), 16,000 shp (11,931 kW) 2 shafts, twin rudders, 2 controllable reversible-pitch propellers 1 800 hp (597 kW) variable-pitch bow thruster |
Speed: | 20 knots (37 km/h; 23 mph) |
Troops: | 18 officers, 21 SNCO, 268 enlisted |
Complement: | 14 officers, 15 CPO, 226 enlisted |
Armament: | • 2 × twin 3"/50 caliber guns Later replaced by : • 2 × single 25 mm Mark 38 guns • 1 × 20 mm Phalanx CIWS • 6 × M2 Browning .50 caliber machine guns |
Aviation facilities: | Helicopter landing deck |
Miscellaneous: |